Registered Voters
Michael Bloomberg has spent millions of dollars of his own money on his past campaigns for mayor and he says he will do so again to be re-elected this November. Does this make you:
More likely to vote for him Less likely to vote for him Not make any difference to your vote
Row % Row % Row %
Registered Voters 6% 21% 73%
Likely Voters 5% 24% 71%
Bloomberg Voters 8% 6% 86%
Thompson Voters 4% 41% 55%
Party Registration Democrat 6% 24% 70%
Republican 4% 16% 81%
Non-enrolled 7% 15% 78%
Political Ideology Liberal 6% 27% 67%
Moderate 6% 16% 79%
Conservative 5% 20% 75%
Gender Men 6% 19% 75%
Women 6% 22% 72%
Race White 5% 23% 71%
African American 3% 20% 76%
Latino 4% 18% 78%
Religion Protestant 5% 19% 76%
Catholic 8% 22% 70%
Jewish 5% 23% 72%
White Catholics White Catholics 7% 22% 71%
Age Under 45 5% 19% 76%
45 or older 7% 22% 71%
Education Not college graduate 7% 15% 78%
College graduate 4% 29% 67%
Household Income Less than $50,000 7% 16% 78%
$50,000 or more 5% 25% 70%
Region Bronx 8% 18% 74%
Kings 7% 23% 71%
New York 4% 28% 68%
Queens 6% 17% 76%
Richmond 1% 8% 91%
Marist Poll New York City Registered Voters "N=792 MOE +/- 3.5%". Totals may not add to 100 due to rounding.